geoco.org - Geographical coordinates
Search geographical coordinates for Jamaica Select language:  Jamaica  Jamaica  Jamaica  Jamaica  
Enter location for which you want to retrieve the coordinates.
To simplify your search you can use * as wildcard.
Search for geographical coordinates
Name  LatitudeLongitude
Palm18.2° (18° 12')-77.03° (-77° -2')
Palm Beach17.94° (17° 56.6')-76.7° (-76° -41.77')
Palmers Cross17.95° (17° 57.1')-77.21° (-77° -12.85')
Palmetto Cottage18.03° (18° 2')-76.95° (-76° -57')
Palmetto Grove18.26° (18° 15.85')-76.93° (-76° -55.86')
Palmyra18.48° (18° 29')-77.8° (-77° -48')
Panton Town17.92° (17° 55')-76.35° (-76° -21')
Papine18.01° (18° 0.78')-76.74° (-76° -44.33')
Paradise17.97° (17° 58')-77.75° (-77° -45')
Paradise18.46° (18° 27.42')-78.13° (-78° -7.72')
Paradise18.39° (18° 23.27')-78.22° (-78° -13.05')
Paradise18.22° (18° 13.41')-78.08° (-78° -4.89')
Paradise18.13° (18° 8')-77.22° (-77° -13')
Park Hall17.93° (17° 56')-77.4° (-77° -24')
Park Head18.21° (18° 12.58')-77.66° (-77° -39.87')
Parks Road18.1° (18° 5.71')-76.87° (-76° -51.98')
Parnassus17.93° (17° 55.79')-77.26° (-77° -15.8')
Parry Town18.39° (18° 23.56')-77.11° (-77° -6.74')
Parsonage18.26° (18° 15.56')-76.88° (-76° -52.89')
Parsonage17.88° (17° 53')-76.58° (-76° -35')
Passage Fort17.98° (17° 58.56')-76.87° (-76° -52.12')
Patrick Town17.98° (17° 58.54')-77.45° (-77° -26.97')
Patton Park18.05° (18° 3')-76.95° (-76° -57')
Paul Island18.27° (18° 16.45')-78.19° (-78° -11.5')
Peak Pen18.43° (18° 26')-78.13° (-78° -8')
Pear Tree Grove18.25° (18° 15.14')-76.94° (-76° -56.53')
Pear Tree River17.92° (17° 55.11')-76.32° (-76° -19.27')
Pear Tree Valley17.99° (17° 59.15')-77.48° (-77° -28.97')
Peckham18.15° (18° 9')-77.38° (-77° -23')
Pedro18.45° (18° 27.21')-78.21° (-78° -12.78')
Pedro18.28° (18° 16.86')-77.2° (-77° -11.98')
Pedro Cross17.89° (17° 53.53')-77.71° (-77° -42.49')
Pedro Pen17.88° (17° 52.66')-77.74° (-77° -44.51')
Pedro River18.19° (18° 11.63')-77.22° (-77° -13.23')
Pellen Island18.18° (18° 10.5')-76.39° (-76° -23.42')
Pemberton Valley18.38° (18° 23')-76.97° (-76° -58')
Pembroke Hall18.3° (18° 18.21')-76.99° (-76° -59.2')
Pembroke Hall18.03° (18° 1.92')-76.83° (-76° -49.64')
Pembroke Hall18.03° (18° 2')-76.82° (-76° -49')
Pennants18.11° (18° 6.56')-77.29° (-77° -17.69')
Pennycooke18.36° (18° 21.39')-78.1° (-78° -5.71')
Penshurst18.4° (18° 24')-77.33° (-77° -20')
Pepper18.02° (18° 1.29')-77.6° (-77° -35.94')
Pepper18.02° (18° 1')-77.6° (-77° -36')
Peppingford18.15° (18° 9')-76.62° (-76° -37')
Perrins17.82° (17° 49.22')-77.24° (-77° -14.68')
Perth18.03° (18° 1.56')-77.51° (-77° -30.65')
Perth Town18.43° (18° 26.03')-77.64° (-77° -38.26')
Peru18.38° (18° 23')-77.67° (-77° -40')
Petersfield18.26° (18° 15.69')-78.07° (-78° -4.27')
Petersfield17.91° (17° 54.85')-76.51° (-76° -30.61')
Petersfield18.12° (18° 7')-77.55° (-77° -33')
Petersville18.12° (18° 7')-77.97° (-77° -58')
Phelps Run18.08° (18° 5')-77.18° (-77° -11')
Philadelphia18.39° (18° 23.47')-77.32° (-77° -19.19')
Phoenix18.37° (18° 22')-78.28° (-78° -17')
Phoenix18.43° (18° 25.51')-77.72° (-77° -43.43')
Phoenix Park18.29° (18° 17.1')-77.13° (-77° -8.04')
Phoenix Park18.22° (18° 13')-78.13° (-78° -8')
Phoenix Town18.36° (18° 21.67')-78.28° (-78° -17.05')
Pigeon Island17.8° (17° 47.8')-77.07° (-77° -4.49')
Pilot18.38° (18° 22.87')-77.24° (-77° -14.62')
Pimento Grove18.02° (18° 1.32')-77.14° (-77° -8.28')
Pimento Walk18.39° (18° 23.49')-77.12° (-77° -7.26')
Pipers18.25° (18° 15.04')-78.09° (-78° -5.51')
Pisgah18.2° (18° 12.27')-77.88° (-77° -52.82')
Planters Hall18.35° (18° 21')-77.03° (-77° -2')
Pleasant Hill17.92° (17° 55')-77.47° (-77° -28')
Pleasant Hill18.19° (18° 11.27')-76.68° (-76° -40.57')
Pleasant Hill18.07° (18° 4.26')-76.67° (-76° -40.33')
Pleasant Hill18.07° (18° 4')-76.28° (-76° -17')
Pleasant Hill18.13° (18° 8')-76.58° (-76° -35')
Pleasant Valley18.27° (18° 16')-77.13° (-77° -8')
Pleasing Prospect18.17° (18° 10')-76.68° (-76° -41')
Plowden Hill17.88° (17° 52.95')-77.54° (-77° -32.67')
Plum Corner18.42° (18° 25')-77.48° (-77° -29')
Point18.46° (18° 27.35')-78.15° (-78° -8.84')
Point18.36° (18° 21.58')-77.82° (-77° -49.19')
Point Hill18.09° (18° 5.39')-77.11° (-77° -6.46')
Pondside18.4° (18° 23.71')-78.08° (-78° -4.77')
Pond Side17.97° (17° 58')-77.82° (-77° -49')
Poor Mans Corner17.88° (17° 52.92')-76.59° (-76° -35.5')
Port Antonio18.18° (18° 10.8')-76.46° (-76° -27.67')
Porters Mountain18.32° (18° 19.5')-78.04° (-78° -2.57')
Port Esquivel17.89° (17° 53.56')-77.13° (-77° -7.91')
Port Henderson17.95° (17° 57.13')-76.87° (-76° -52.43')
Port Kaiser17.86° (17° 51.8')-77.6° (-77° -36.25')
Portland Cay17.71° (17° 42.64')-77.11° (-77° -6.57')
Portland Cottage17.77° (17° 46.09')-77.23° (-77° -13.75')
Port Mahon17.88° (17° 53')-77.55° (-77° -33')
Port Maria18.37° (18° 22.11')-76.89° (-76° -53.37')
Port Morant17.89° (17° 53.46')-76.33° (-76° -19.54')
Portmore17.97° (17° 58')-76.87° (-76° -52')
Port Royal17.94° (17° 56.23')-76.84° (-76° -50.45')
Porus18.04° (18° 2.12')-77.41° (-77° -24.7')
Pot House Pen17.95° (17° 57')-77.07° (-77° -4')
Potosi17.93° (17° 56')-76.37° (-76° -22')
Pratville17.92° (17° 54.91')-77.41° (-77° -24.88')
Pridees17.88° (17° 52.89')-77.34° (-77° -20.13')
Priestmans River18.13° (18° 8.09')-76.34° (-76° -20.42')

Results count: 100
* geoco.org uses a database with over 1.000.000 locations.
Due to security reasons the results list is restricted to 100 entries.
If you are not pleased with the results please refine your searching criterion.
Locations (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Reference cities
Kingston
Country/territory
A AfghanistanAlbaniaAlgeriaAndorraAngolaAnguillaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia-HerzegovinaBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombiaComorosCongoCook IslandsCosta RicaCote D ivoireCroatiaCubaCyprusCzech Republic
D Democratic Republic Of The CongoDenmarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopia
F Faroe IslandsFijiFinlandFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGermanyGhanaGibraltarGreeceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHungary
I IcelandIndiaIndonesiaIranIraqIrelandIsraelItaly
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxemburg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexicoMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNetherlandsNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorway
O Oman
P PakistanPalauPanamaPapua New GuineaParaguayPeruPhilippinesPolandPortugal
Q Qatar
R RomaniaRussiaRwanda
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSpainSri LankaSudanSurinameSwazilandSwedenSwitzerlandSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUnited Arab EmiratesUnited KingdomUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algeria Andorra Angola Anguilla Antigua And Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia-Herzegovina Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile 
China Christmas Island Cocos Keeling Islands Colombia Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatia Cuba Cyprus Czech Republic Democratic Republic Of The Congo Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finland France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Germany Ghana Gibraltar Greece 
Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxemburg Macau Macedonia 
Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines 
Poland Portugal Qatar Romania Russia Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Spain Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tokelau 
Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact