geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Jamaica Selectionnez la langue:  Jamaica  Jamaica  Jamaica  Jamaica  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Rabys Corner18.06° (18° 3.9')-76.98° (-76° -59.08')
Race Course17.84° (17° 50.41')-77.28° (-77° -16.93')
Rackhams Cay17.92° (17° 55.5')-76.84° (-76° -50.28')
Ramble18.33° (18° 19.98')-77.99° (-77° -59.21')
Ramble17.98° (17° 58.7')-76.62° (-76° -36.96')
Ramble Pen18.33° (18° 20.06')-77.99° (-77° -59.59')
Ratcliff Park18.03° (18° 2')-76.9° (-76° -54')
Rat Trap18.26° (18° 15.83')-77.93° (-77° -56.03')
Raymonds17.86° (17° 51.49')-77.24° (-77° -14.18')
Reach18.03° (18° 2')-76.3° (-76° -18')
Readers Pen17.88° (17° 53')-76.4° (-76° -24')
Reading18.44° (18° 26.68')-77.95° (-77° -56.82')
Recess18.22° (18° 13')-77.03° (-77° -2')
Recovery Pen18.43° (18° 26')-78.07° (-78° -4')
Rectory18.18° (18° 10.82')-76.67° (-76° -40.03')
Rectory18.07° (18° 4')-77.88° (-77° -53')
Rectory18.07° (18° 4')-77.27° (-77° -16')
Redbury18.02° (18° 1.17')-77.42° (-77° -25.35')
Reddington18.22° (18° 13')-76.73° (-76° -44')
Red Ground18° (18° 0.05')-77.12° (-77° -7.36')
Red Hill17.88° (17° 53')-76.42° (-76° -25')
Red Hills18.05° (18° 3')-76.83° (-76° -50')
Redwood18.21° (18° 12.46')-76.99° (-76° -59.15')
Reeves Wood18.01° (18° 0.66')-77.42° (-77° -25.04')
Refuge18.46° (18° 27.79')-77.57° (-77° -34.49')
Relford18.05° (18° 3')-77.55° (-77° -33')
Relief18.37° (18° 22')-77.12° (-77° -7')
Relston Park17.98° (17° 59')-76.93° (-76° -56')
Rennals18.07° (18° 4')-77.12° (-77° -7')
Reserve18.41° (18° 24.67')-77.63° (-77° -37.94')
Resource18.06° (18° 3.73')-76.67° (-76° -39.96')
Resource17.89° (17° 53.36')-77.48° (-77° -28.74')
Resource18.22° (18° 13')-77.13° (-77° -8')
Rest17.89° (17° 53.15')-77.35° (-77° -21.24')
Rest17.87° (17° 52')-77.35° (-77° -21')
Rest Pen17.93° (17° 56')-77.12° (-77° -7')
Rest Store17.88° (17° 53')-77.57° (-77° -34')
Retirement18.3° (18° 18')-77.38° (-77° -23')
Retirement18.43° (18° 25.79')-77.46° (-77° -27.56')
Retirement18.25° (18° 14.79')-78.31° (-78° -18.37')
Retirement18.2° (18° 11.91')-77.78° (-77° -46.63')
Retirement18.3° (18° 18')-77.13° (-77° -8')
Retirement18.18° (18° 11')-78.05° (-78° -3')
Retirement18.43° (18° 26')-77.88° (-77° -53')
Retirement17.77° (17° 46')-77.25° (-77° -15')
Retreat18.38° (18° 22.95')-77.41° (-77° -24.86')
Retreat18.07° (18° 4.2')-77.07° (-77° -4.01')
Retreat18.05° (18° 2.75')-77.19° (-77° -11.3')
Retreat18.25° (18° 15')-78.27° (-78° -16')
Retreat18.03° (18° 2')-77.53° (-77° -32')
Retreat18.38° (18° 23')-77.02° (-77° -1')
Retrieve18.25° (18° 15')-78.23° (-78° -14')
Retrieve17.93° (17° 55.53')-77.39° (-77° -23.42')
Revival18.25° (18° 14.75')-78.29° (-78° -17.58')
Reynolds Run17.88° (17° 53')-77.72° (-77° -43')
Rhine17.95° (17° 56.94')-76.33° (-76° -19.97')
Rhodes Hall18.38° (18° 22.71')-78.29° (-78° -17.43')
Rhymesbury17.93° (17° 56')-77.32° (-77° -19')
Richardsfield18.28° (18° 17')-77.37° (-77° -22')
Richards Pen18.37° (18° 22')-77.02° (-77° -1')
Richmond18.24° (18° 14.63')-76.89° (-76° -53.45')
Richmond18.02° (18° 1.43')-77.47° (-77° -28.17')
Richmond18.45° (18° 27')-77.25° (-77° -15')
Richmond18.33° (18° 20')-77.45° (-77° -27')
Richmond18.13° (18° 8')-76.57° (-76° -34')
Richmond Hill18.15° (18° 9')-76.45° (-76° -27')
Richmond Hill18.2° (18° 12')-77.02° (-77° -1')
Richmond Park18.05° (18° 2.92')-77.37° (-77° -22.1')
Ricketts River18.29° (18° 17.21')-78.15° (-78° -8.96')
Ridgeland18.3° (18° 17.75')-78.22° (-78° -13.09')
Riley Village17.97° (17° 58')-76.57° (-76° -34')
Rio Bueno18.47° (18° 28.23')-77.46° (-77° -27.65')
Rio Magno18.21° (18° 12.53')-76.97° (-76° -58.06')
Rising Sun18.42° (18° 25.24')-77.43° (-77° -25.87')
Riswich18.28° (18° 17')-77.05° (-77° -3')
Ritchies18.14° (18° 8.65')-77.43° (-77° -25.76')
Riverhead18.27° (18° 16.26')-77.09° (-77° -5.35')
Riverhead18.16° (18° 9.51')-77.1° (-77° -6.02')
River Head18.23° (18° 14')-78.05° (-78° -3')
Riversdale18.17° (18° 9.95')-76.96° (-76° -57.85')
Riverside18.38° (18° 22.78')-78.2° (-78° -11.86')
Roadside18.3° (18° 17.75')-77.14° (-77° -8.4')
Roaring River18.4° (18° 24')-77.15° (-77° -9')
Roaring River18.28° (18° 17')-78.05° (-78° -3')
Roberts Run17.87° (17° 52')-77.4° (-77° -24')
Robins Bay18.31° (18° 18.46')-76.8° (-76° -48.13')
Robins Hall18.2° (18° 12.11')-77.55° (-77° -32.9')
Robinson Run17.95° (17° 57')-77.4° (-77° -24')
Robinsons New Park17.87° (17° 52')-77.23° (-77° -14')
Robins River18.14° (18° 8.35')-78° (-77° -59.79')
Rock Fort18.47° (18° 28')-77.4° (-77° -24')
Rock Hall18.08° (18° 4.69')-76.88° (-76° -52.52')
Rockingham18.38° (18° 23')-78.17° (-78° -10')
Rock River18.07° (18° 4.2')-77.21° (-77° -12.84')
Rock Spring18.36° (18° 21.82')-78.24° (-78° -14.42')
Rock Spring18.3° (18° 18.07')-77.55° (-77° -33.16')
Rocky Point17.89° (17° 53.6')-76.27° (-76° -15.95')
Rocky Point17.77° (17° 46.44')-77.26° (-77° -15.66')
Roebuck Hill18.28° (18° 17')-78.15° (-78° -9')
Roehampton18.4° (18° 24.09')-77.9° (-77° -54.28')

Nombre des resultats: 100
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Kingston
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact