geoco.org - Geographical coordinates
Search geographical coordinates for Malaysia Select language:  Malaysia  Malaysia  Malaysia  Malaysia  
Enter location for which you want to retrieve the coordinates.
To simplify your search you can use * as wildcard.
Search for geographical coordinates
Name  LatitudeLongitude
Rahang Besar2.72° (2° 43.12')101.96° (101° 57.68')
Rahang Kechil2.71° (2° 42.58')101.96° (101° 57.32')
Rajang2.15° (2° 9')111.25° (111° 15')
Rakut1.07° (1° 4')111.85° (111° 51')
Ramakan5.88° (5° 53')116.4° (116° 24')
Rambai1.27° (1° 16')111.52° (111° 31')
Rampu Wei1.03° (1° 2')111.55° (111° 33')
Ramuan China Besar2.4° (2° 23.83')102.09° (102° 5.15')
Ramuan China Besar2.42° (2° 24.97')102.04° (102° 2.48')
Ramudu3.55° (3° 33')115.53° (115° 32')
Ramudu Ulu3.55° (3° 32.7')115.5° (115° 29.74')
Ran1.1° (1° 6')111.27° (111° 16')
Ranau5.95° (5° 57.23')116.66° (116° 39.85')
Rancangan Pemuda Batu Empat3.44° (3° 26.57')102.52° (102° 30.95')
Rancangan Pendudukan Sementara Batu Balai3.98° (3° 58.82')102.17° (102° 10.3')
Rancangan Pengumpulan Semula Kedaik2.89° (2° 53.38')103.22° (103° 13.39')
Rancangan Pengumpulan Semula Temai3.54° (3° 32.35')103.23° (103° 13.79')
Rancangan Perkampungan Tersusun Desa Sri Chepor4.67° (4° 40.15')101.1° (101° 5.91')
Rancangan Perumahan Awam Tanjung Rambutan Dua4.66° (4° 39.71')101.18° (101° 10.53')
Rancangan Perumahan Kos Rendah Atabara3.82° (3° 49.31')103.3° (103° 18.22')
Rancangan Perumahan Kos Rendah Semambu3.85° (3° 51.16')103.34° (103° 20.1')
Rancangan Rumah Awam Sungai Dulang3.95° (3° 56.85')100.87° (100° 52.14')
Rancangan Rumah Banjir3.54° (3° 32.44')103.38° (103° 23')
Rancangan Rumah Murah Kemunting3.8° (3° 47.73')103.32° (103° 19.22')
Rancangan Rumah Murah Permatang Badak3.8° (3° 47.84')103.27° (103° 16.17')
Rancangan Tanah Pemuda Kampung Bukit Ketupat3.8° (3° 48.2')102.38° (102° 22.96')
Rancha Rancha5.25° (5° 15.25')115.24° (115° 14.25')
Ranggau4.82° (4° 49')115.02° (115° 1')
Rantau2.59° (2° 35.41')101.96° (101° 57.77')
Rantau Jambu1.2° (1° 12')112.07° (112° 4')
Rantau Panjang2.88° (2° 53')101.48° (101° 29')
Rantau Panjang5.24° (5° 14.22')100.73° (100° 43.76')
Rantau Panjang5.16° (5° 9.36')100.47° (100° 28.19')
Rantau Panjang6.02° (6° 1.31')101.98° (101° 58.6')
Rantau Panjang2.42° (2° 25')111.82° (111° 49')
Rantau Panjang Kujol2.95° (2° 57')102.83° (102° 50')
Rapak Terus1.08° (1° 5')111.15° (111° 9')
Rapong1.62° (1° 37')111.42° (111° 25')
Rasa3.5° (3° 29.73')101.63° (101° 37.76')
Rasah2.69° (2° 41.67')101.93° (101° 55.81')
Rasau1.1° (1° 6')111.73° (111° 44')
Raub3.79° (3° 47.39')101.86° (101° 51.42')
Rawang3.32° (3° 19.28')101.58° (101° 34.6')
Redang Panjang5.12° (5° 7')100.78° (100° 47')
Relau5.33° (5° 19.86')100.28° (100° 16.98')
Remabong1.38° (1° 23')111.58° (111° 35')
Rembau2.59° (2° 35.38')102.09° (102° 5.48')
Rembia2.33° (2° 19.68')102.21° (102° 12.61')
Rengam1.89° (1° 53.2')103.4° (103° 24.09')
Rengas Tujah4.78° (4° 47')103.37° (103° 22')
Renggoh2.57° (2° 34.32')102.26° (102° 15.47')
Rengit1.68° (1° 40.84')103.15° (103° 8.87')
Renig6.38° (6° 23')116.45° (116° 27')
Residency Ulu Beus4.18° (4° 11')102.05° (102° 3')
Riam Road Bazaar4.33° (4° 20')114° (114° 0')
Rian4.35° (4° 21.01')117.83° (117° 49.73')
Rian Batang1.45° (1° 27')111.57° (111° 34')
Rimbas1.6° (1° 36')111.45° (111° 27')
Rinangkatan5.63° (5° 38')116.73° (116° 44')
Ringlet4.42° (4° 24.93')101.38° (101° 23.02')
Roban1.9° (1° 54')111.3° (111° 18')
Roban1.92° (1° 55')111.33° (111° 20')
Romit5.75° (5° 45')116.17° (116° 10')
Rompang5.36° (5° 21.44')115.67° (115° 40.36')
Rompin2.71° (2° 42.5')102.5° (102° 30.28')
Rompon5.53° (5° 32')116.37° (116° 22')
Rotan Sega5.56° (5° 33.85')102.75° (102° 44.94')
Rotan Tunggal3.79° (3° 47.12')101.86° (101° 51.61')
Ruai4.05° (4° 2.86')101.68° (101° 40.77')
Ru Bongkok5.08° (5° 4.54')103.27° (103° 16.48')
Rugading5.73° (5° 44')116.45° (116° 27')
Rukam6.83° (6° 50')116.67° (116° 40')
Rumah Aba1.73° (1° 44')111.37° (111° 22')
Rumah Aban3.17° (3° 10')113.38° (113° 23')
Rumah Aban Ajang3.7° (3° 42')114.2° (114° 12')
Rumah Abang2.37° (2° 22')111.52° (111° 31')
Rumah Abang2.93° (2° 56')112.82° (112° 49')
Rumah Abat1.23° (1° 14')111.1° (111° 6')
Rumah Abi3.18° (3° 11')113.73° (113° 44')
Rumah Abit2.1° (2° 6')111.75° (111° 45')
Rumah Abob2.53° (2° 32')111.7° (111° 42')
Rumah Abon4.12° (4° 7')113.93° (113° 56')
Rumah Abun1.93° (1° 56')111.7° (111° 42')
Rumah Achang3° (3° 0')113.55° (113° 33')
Rumah Achau1.73° (1° 44')111.47° (111° 28')
Rumah Adam1.85° (1° 51')111.68° (111° 41')
Rumah Adau2.08° (2° 5')113.23° (113° 14')
Rumah Adi3.17° (3° 10')113.72° (113° 43')
Rumah Adong2.32° (2° 19')111.47° (111° 28')
Rumah Agam4.27° (4° 16')114.23° (114° 14')
Rumah Agar2.33° (2° 20')111.37° (111° 22')
Rumah Agek2.62° (2° 37')112.97° (112° 58')
Rumah Aging2.73° (2° 44')113.83° (113° 50')
Rumah Aging1.67° (1° 40')111.8° (111° 48')
Rumah Agong1.85° (1° 51')112.32° (112° 19')
Rumah Ajah2.22° (2° 13')111.93° (111° 56')
Rumah Ajah1.65° (1° 39')111.92° (111° 55')
Rumah Aji2.37° (2° 22')111.97° (111° 58')
Rumah Aji3.17° (3° 10')113.75° (113° 45')
Rumah Ajoh2.25° (2° 15')111.95° (111° 57')

Results count: 100
* geoco.org uses a database with over 1.000.000 locations.
Due to security reasons the results list is restricted to 100 entries.
If you are not pleased with the results please refine your searching criterion.
Locations (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Reference cities
Alor Setar George Town Ipoh Johor Bahru Kangar Klang Kota Kinabalu Kuala Lumpur Kuala Terengganu Kuantan Kuching Seremban Victoria
Country/territory
A AfghanistanAlbaniaAlgeriaAndorraAngolaAnguillaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia-HerzegovinaBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombiaComorosCongoCook IslandsCosta RicaCote D ivoireCroatiaCubaCyprusCzech Republic
D Democratic Republic Of The CongoDenmarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopia
F Faroe IslandsFijiFinlandFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGermanyGhanaGibraltarGreeceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHungary
I IcelandIndiaIndonesiaIranIraqIrelandIsraelItaly
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxemburg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexicoMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNetherlandsNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorway
O Oman
P PakistanPalauPanamaPapua New GuineaParaguayPeruPhilippinesPolandPortugal
Q Qatar
R RomaniaRussiaRwanda
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSpainSri LankaSudanSurinameSwazilandSwedenSwitzerlandSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUnited Arab EmiratesUnited KingdomUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algeria Andorra Angola Anguilla Antigua And Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia-Herzegovina Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile 
China Christmas Island Cocos Keeling Islands Colombia Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatia Cuba Cyprus Czech Republic Democratic Republic Of The Congo Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finland France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Germany Ghana Gibraltar Greece 
Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxemburg Macau Macedonia 
Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines 
Poland Portugal Qatar Romania Russia Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Spain Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tokelau 
Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact