geoco.org - Geographical coordinates
Search geographical coordinates for Dominican Republic Select language:  Dominican Republic  Dominican Republic  Dominican Republic  Dominican Republic  
Enter location for which you want to retrieve the coordinates.
To simplify your search you can use * as wildcard.
Search for geographical coordinates
Name  LatitudeLongitude
Jababa19.39° (19° 23.3')-70.48° (-70° -28.72')
Jabo Claro19.55° (19° 32.76')-70.18° (-70° -10.92')
Jabonico18.92° (18° 55.42')-69.95° (-69° -56.92')
Jacagua19.51° (19° 30.54')-70.7° (-70° -41.84')
Jacagua18.56° (18° 33.37')-69.96° (-69° -57.36')
Jacagua Adentro19.54° (19° 32.55')-70.67° (-70° -40.12')
Jacagua al Medio19.52° (19° 31')-70.68° (-70° -41')
Jacagua Arriba19.53° (19° 32')-70.7° (-70° -42')
Jacagua Arriba19.52° (19° 31.08')-70.68° (-70° -40.73')
Jackson19.28° (19° 17')-69.7° (-69° -42')
Jagua19.22° (19° 13.27')-70.86° (-70° -51.51')
Jagua Abajo19.26° (19° 15.49')-70.8° (-70° -47.71')
Jagua Abajo18.8° (18° 47.89')-69.93° (-69° -55.93')
Jagua Amarga19.18° (19° 10.99')-70.42° (-70° -25.07')
Jagua Arriba19.23° (19° 14')-70.78° (-70° -47')
Jagua Clara19.55° (19° 33.2')-70.22° (-70° -12.93')
Jagua Gorda19.24° (19° 14.45')-70.65° (-70° -39.14')
Jagual18.48° (18° 28.7')-69.16° (-69° -9.5')
Jagua Macho19.51° (19° 30.56')-70.33° (-70° -19.78')
Jagua Mocha18.71° (18° 42.51')-68.59° (-68° -35.46')
Jagua Mocha18.54° (18° 32.32')-68.77° (-68° -46.21')
Jagua Mocha19.67° (19° 40.15')-70.51° (-70° -30.57')
Jagua Mocha18.75° (18° 45.15')-70.08° (-70° -4.73')
Jaguey19.34° (19° 20.11')-70.65° (-70° -39.09')
Jaguey18.43° (18° 25.76')-68.69° (-68° -41.16')
Jaibon19.66° (19° 39.7')-71.14° (-71° -8.45')
Jaibon19.61° (19° 36.7')-71.15° (-71° -8.91')
Jaiqui Picado19.47° (19° 28')-70.9° (-70° -54')
Jalonga18.67° (18° 40.25')-69.26° (-69° -15.78')
Jamamu19.23° (19° 14')-70.95° (-70° -57')
Jamamu Abajo19.19° (19° 11.47')-70.94° (-70° -56.26')
Jamamucito19.15° (19° 8.73')-70.94° (-70° -56.39')
Jamao Adentro19.5° (19° 30')-70.4° (-70° -24')
Jamao Afuera19.55° (19° 33.01')-70.39° (-70° -23.11')
Jamao Afuera19.48° (19° 28.66')-70.42° (-70° -25.25')
Jamao al Norte19.64° (19° 38.13')-70.45° (-70° -26.8')
Jamao al Sur19.62° (19° 37')-70.45° (-70° -27')
Jamey18.53° (18° 31.64')-70.19° (-70° -11.59')
Jamo19.23° (19° 13.98')-70.45° (-70° -27.13')
Janabo18.88° (18° 52.81')-68.89° (-68° -53.51')
Janey19.17° (19° 10.49')-70.77° (-70° -46.48')
Jaquime19.03° (19° 2')-71.3° (-71° -18')
Jaquimeyes18.31° (18° 18.7')-71.16° (-71° -9.69')
Jarabacoa19.12° (19° 7.31')-70.64° (-70° -38.53')
Jaragua19.34° (19° 20.2')-70.24° (-70° -14.54')
Jaramillo19.79° (19° 47.38')-71.62° (-71° -37.43')
Jarda de las Canas19.72° (19° 43.27')-70.56° (-70° -33.69')
Jarda de Los Pozos19.18° (19° 11')-71.42° (-71° -25')
Jatico18.9° (18° 54.25')-70.41° (-70° -24.7')
Jatubey19.04° (19° 2.48')-70.45° (-70° -27.26')
Javilla Gorda18.52° (18° 31')-69.18° (-69° -11')
Javilla Gorda18.53° (18° 31.74')-69.2° (-69° -11.78')
Jaya19.35° (19° 21')-70.23° (-70° -14')
Jayaba Al Medio19.41° (19° 24.39')-70.47° (-70° -28.39')
Jayabo Adentro19.41° (19° 24.42')-70.41° (-70° -24.72')
Jayabo Afuera19.38° (19° 23.08')-70.41° (-70° -24.43')
Jayabo al Medio19.38° (19° 22.96')-70.4° (-70° -24.04')
Jayaco Abajo19.01° (19° 0.48')-70.42° (-70° -25.12')
Jayaco Arriba19° (19° 0.08')-70.42° (-70° -25.36')
Jayan18.75° (18° 45.2')-69.36° (-69° -21.37')
Jengibre19.33° (19° 19.95')-71.49° (-71° -29.56')
Jengibre18.59° (18° 35.66')-70.19° (-70° -11.32')
Jengibre18.8° (18° 48.07')-69.1° (-69° -5.9')
Jeremias19.22° (19° 13')-70.48° (-70° -29')
Jibe19.04° (19° 2.37')-70.11° (-70° -6.54')
Jibiboa18.86° (18° 51.55')-69.37° (-69° -22.06')
Jicome19.65° (19° 38.97')-70.95° (-70° -56.96')
Jicome19.34° (19° 20.45')-71.18° (-71° -10.69')
Jicome19.27° (19° 16.11')-71.31° (-71° -18.38')
Jicome19.27° (19° 16')-71.2° (-71° -12')
Jicome Abajo19.63° (19° 37.95')-70.96° (-70° -57.5')
Jicome Arriba19.63° (19° 37.71')-70.94° (-70° -56.57')
Jiguey18.53° (18° 31.89')-70.38° (-70° -22.59')
Jima19.02° (19° 1')-70.43° (-70° -26')
Jima Abajo19.13° (19° 7.97')-70.38° (-70° -22.56')
Jima Arriba19.13° (19° 7.96')-70.33° (-70° -19.99')
Jimani18.49° (18° 29.5')-71.85° (-71° -51.01')
Jimayaco19.3° (19° 18')-70.62° (-70° -37')
Jimayaco Arriba19.32° (19° 19')-70.62° (-70° -37')
Jimenez19.49° (19° 29.25')-71.08° (-71° -5.02')
Jimenez19.32° (19° 19.35')-71.68° (-71° -40.58')
Jina19° (19° 0.23')-70.59° (-70° -35.14')
Jina18.98° (18° 58.55')-70.51° (-70° -30.83')
Jina Clara19.62° (19° 37.1')-69.97° (-69° -58.33')
Jina Clara19.25° (19° 14.82')-69.99° (-69° -59.18')
Jina Jaragua18.55° (18° 33')-68.53° (-68° -32')
Jinamagao19.54° (19° 32.56')-70.92° (-70° -55.3')
Jinamagao Abajo19.51° (19° 30.54')-70.95° (-70° -57.26')
Jinamagao Arriba19.52° (19° 31.44')-70.93° (-70° -55.56')
Jinova18.85° (18° 51.17')-71.2° (-71° -12.15')
Jinova Abajo18.83° (18° 49.93')-71.22° (-71° -13.15')
Jinova en Medio18.85° (18° 50.82')-71.21° (-71° -12.46')
Jiron18.6° (18° 35.82')-68.88° (-68° -53.09')
Joa19.25° (19° 14.87')-70.62° (-70° -37.15')
Joa18.6° (18° 36')-70.18° (-70° -11')
Joba Arriba19.57° (19° 34')-70.27° (-70° -16')
Joboban19.24° (19° 14.14')-69.92° (-69° -55.29')
Joboban18.9° (18° 54.27')-70.44° (-70° -26.44')
Jobo Bonito18.8° (18° 48')-68.67° (-68° -40')
Jobo Claro19.59° (19° 35.58')-69.99° (-69° -59.49')

Results count: 100
* geoco.org uses a database with over 1.000.000 locations.
Due to security reasons the results list is restricted to 100 entries.
If you are not pleased with the results please refine your searching criterion.
Locations (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Reference cities
Santo Domingo
Country/territory
A AfghanistanAlbaniaAlgeriaAndorraAngolaAnguillaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia-HerzegovinaBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombiaComorosCongoCook IslandsCosta RicaCote D ivoireCroatiaCubaCyprusCzech Republic
D Democratic Republic Of The CongoDenmarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopia
F Faroe IslandsFijiFinlandFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGermanyGhanaGibraltarGreeceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHungary
I IcelandIndiaIndonesiaIranIraqIrelandIsraelItaly
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxemburg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexicoMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNetherlandsNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorway
O Oman
P PakistanPalauPanamaPapua New GuineaParaguayPeruPhilippinesPolandPortugal
Q Qatar
R RomaniaRussiaRwanda
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSpainSri LankaSudanSurinameSwazilandSwedenSwitzerlandSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUnited Arab EmiratesUnited KingdomUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algeria Andorra Angola Anguilla Antigua And Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia-Herzegovina Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile 
China Christmas Island Cocos Keeling Islands Colombia Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatia Cuba Cyprus Czech Republic Democratic Republic Of The Congo Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finland France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Germany Ghana Gibraltar Greece 
Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxemburg Macau Macedonia 
Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines 
Poland Portugal Qatar Romania Russia Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Spain Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tokelau 
Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact