geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Gambia Selectionnez la langue:  Gambia  Gambia  Gambia  Gambia  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Babilon Gunjur13.21° (13° 12.8')-16.75° (-16° -44.77')
Babou Jobe13.6° (13° 36')-15.3° (-15° -18')
Badari13.33° (13° 20')-14.1° (-14° -6')
Badja Kunda13.47° (13° 28')-14.05° (-14° -3')
Badume13.4° (13° 24')-15.37° (-15° -22')
Ba Faraba Island13.65° (13° 39')-15.18° (-15° -11')
Bafuloto13.32° (13° 19.13')-16.63° (-16° -37.65')
Bafulotor13.44° (13° 26.38')-16.32° (-16° -18.98')
Bahdad13.62° (13° 37')-15.1° (-15° -6')
Bahen13.58° (13° 35')-15.42° (-15° -25')
Bahoom13.57° (13° 34.28')-16.33° (-16° -19.72')
Bai Ba13.5° (13° 30')-14.5° (-14° -30')
Baien13.57° (13° 34')-16.05° (-16° -3')
Bai N'Ding13.5° (13° 30')-14.5° (-14° -30')
Baintengkay13.67° (13° 40')-15.4° (-15° -24')
Baipal13.18° (13° 10.57')-16.1° (-16° -5.98')
Bai Tenda13.45° (13° 27')-15.42° (-15° -25')
Bajagar Dumbutu13.21° (13° 12.57')-16.12° (-16° -7.08')
Bajagar Jola13.19° (13° 11.67')-16.12° (-16° -7.13')
Bajagar Jola13.2° (13° 12.07')-16.12° (-16° -7.45')
Bajana13.32° (13° 19')-15.88° (-15° -53')
Bajana13.19° (13° 11.22')-16.4° (-16° -23.9')
Bajankoto13.38° (13° 23')-14.25° (-14° -15')
Bajilo13.21° (13° 12.6')-16.21° (-16° -12.85')
Bajiran13.28° (13° 17')-15.97° (-15° -58')
Bajong Koto13.23° (13° 13.78')-16.65° (-16° -38.97')
Bajong Kotor13.41° (13° 24.7')-16.66° (-16° -39.7')
Bajonkoto13.23° (13° 13.8')-16.1° (-16° -5.73')
Bajon Koto13.37° (13° 22')-15.62° (-15° -37')
Bajon Koto13.47° (13° 28')-15.57° (-15° -34')
Bakadagy13.72° (13° 43')-15.02° (-15° -1')
Bakadagy13.3° (13° 18')-14.38° (-14° -23')
Bakadaji Kunda13.65° (13° 39')-14.83° (-14° -50')
Bakalarr13.42° (13° 25.3')-16.43° (-16° -25.6')
Bakang13.5° (13° 30.27')-16.14° (-16° -8.67')
Bakary Sambou13.24° (13° 14.33')-16.64° (-16° -38.65')
Bakau13.48° (13° 28.68')-16.68° (-16° -40.92')
Bakendik13.46° (13° 27.37')-16.45° (-16° -27.22')
Bakote13.47° (13° 27.95')-16.7° (-16° -42.02')
Bakoti13.43° (13° 25.8')-16.7° (-16° -41.9')
Balanghar Ker N'Derry13.67° (13° 40')-15.4° (-15° -24')
Balanghar Njoben13.67° (13° 40')-15.42° (-15° -25')
Balanghar Wharf Town13.67° (13° 40')-15.37° (-15° -22')
Bali13.57° (13° 34.05')-16.12° (-16° -7.03')
Bali Hali Hawah13.59° (13° 35.4')-16.11° (-16° -6.7')
Balingho13.48° (13° 29')-15.62° (-15° -37')
Ballen13.17° (13° 9.97')-16.09° (-16° -5.68')
Balo Ibra13.58° (13° 35')-15.42° (-15° -25')
Balo Omar13.58° (13° 35')-15.43° (-15° -26')
Bamba13.63° (13° 38')-15.28° (-15° -17')
Bamba Jallow13.57° (13° 34')-15.32° (-15° -19')
Bambako13.4° (13° 24')-15.77° (-15° -46')
Bambako Kura13.62° (13° 37')-15.3° (-15° -18')
Bamba Kolong13.6° (13° 36')-15.13° (-15° -8')
Bambali13.48° (13° 29')-15.33° (-15° -20')
Bambatenda13.52° (13° 31')-15.58° (-15° -35')
Banatenda13.38° (13° 23')-14.48° (-14° -29')
Bandinto13.08° (13° 5.05')-16.74° (-16° -44.62')
Banenko Simaila13.28° (13° 17')-14.13° (-14° -8')
Bangali13.51° (13° 30.37')-16.41° (-16° -24.73')
Bangali13.51° (13° 30.65')-16.42° (-16° -24.9')
Bangaly13.48° (13° 29')-16.45° (-16° -27')
Bangasiya Fali13.27° (13° 16')-14.13° (-14° -8')
Bangherr13.7° (13° 42')-15.27° (-15° -16')
Bani13.38° (13° 23')-14.25° (-14° -15')
Bani13.38° (13° 23')-13.87° (-13° -52')
Bani13.52° (13° 31')-14.6° (-14° -36')
Bani13.55° (13° 33')-14.73° (-14° -44')
Baniakang13.33° (13° 19.53')-16.75° (-16° -44.85')
Banicuba Yoroyel13.43° (13° 26')-14.53° (-14° -32')
Baniko13.27° (13° 16')-14.43° (-14° -26')
Banja13.27° (13° 16')-14.28° (-14° -17')
Banjul13.45° (13° 27.18')-16.58° (-16° -34.65')
Banjul Island13.45° (13° 27.25')-16.61° (-16° -36.5')
Banjul NDing13.37° (13° 22.4')-16.66° (-16° -39.43')
Bankuba Samboido13.43° (13° 26')-14.53° (-14° -32')
Bankulling13.3° (13° 17.8')-16.07° (-16° -4.35')
Bankuwule13.48° (13° 29')-14.13° (-14° -8')
Banni13.52° (13° 31.28')-16.01° (-16° -0.42')
Banniba Jonki13.42° (13° 25')-15.23° (-15° -14')
Bansang13.43° (13° 26')-14.65° (-14° -39')
Bantam Bilo13.34° (13° 20.65')-16.72° (-16° -42.92')
Bantanding Sancha13.58° (13° 35')-16.28° (-16° -17')
Bantanding Toranka13.59° (13° 35.28')-16.26° (-16° -15.32')
Bantang Killing13.58° (13° 35')-15.7° (-15° -42')
Bantang Killing13.35° (13° 20.72')-16.41° (-16° -24.88')
Bantang Koto13.65° (13° 39')-15.3° (-15° -18')
Bantang Kotor13.32° (13° 19')-14.22° (-14° -13')
Bantango Koto13.55° (13° 33')-14.55° (-14° -33')
Bantanjang13.28° (13° 17')-15.95° (-15° -57')
Bantanto13.42° (13° 25')-14.65° (-14° -39')
Bantanto13.58° (13° 35')-15.15° (-15° -9')
Bantanto Jawara Jallow13.7° (13° 42')-15.25° (-15° -15')
Bantanto Ker Daburi13.68° (13° 41')-15.23° (-15° -14')
Bantanto Ker Daburie13.7° (13° 42')-15.25° (-15° -15')
Bantanto Ker Ebrima Kah13.7° (13° 42')-15.25° (-15° -15')
Bantanto Ker Olai13.7° (13° 42')-15.23° (-15° -14')
Bantanto Ker Oldi13.7° (13° 42')-15.27° (-15° -16')
Bantanto Ker Samba Olo13.68° (13° 41')-15.23° (-15° -14')
Bantanto Ker Sulay13.7° (13° 42')-15.23° (-15° -14')

Nombre des resultats: 100
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Banjul Basse Santa Su Brikama Georgetown Kerewan Mansa Konko
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact