geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Gambia Selectionnez la langue:  Gambia  Gambia  Gambia  Gambia  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Jababa13.37° (13° 22')-14.37° (-14° -22')
Jabbi Kunda13.5° (13° 30')-15.62° (-15° -37')
Jabel Kunda13.4° (13° 24')-14.65° (-14° -39')
Jabisa13.47° (13° 28')-15.47° (-15° -28')
Jafai13.67° (13° 40')-15.08° (-15° -5')
Jagel13.19° (13° 11.5')-16.37° (-16° -22.13')
Jaggle13.75° (13° 45')-15.25° (-15° -15')
Jagle13.75° (13° 45')-15.27° (-15° -16')
Jago13.53° (13° 32')-16.2° (-16° -12')
Jahajari13.58° (13° 35')-15.75° (-15° -45')
Jaha Madina13.35° (13° 21')-14.32° (-14° -19')
Jahatuje13.53° (13° 32')-14.1° (-14° -6')
Jahawur Mandinka13.7° (13° 42')-15.37° (-15° -22')
Jahawur Tukulor13.7° (13° 42')-15.37° (-15° -22')
Jaidina13.4° (13° 24')-15.52° (-15° -31')
Jailan13.72° (13° 43')-15.02° (-15° -1')
Jaiteh Kunda13.53° (13° 32')-15.27° (-15° -16')
Jakaba13.65° (13° 39')-14.88° (-14° -53')
Jakau-ur13.7° (13° 42')-15.35° (-15° -21')
Jakau-ur Sinchu13.7° (13° 42')-15.35° (-15° -21')
Jakhaly13.55° (13° 33')-14.97° (-14° -58')
Jakin13.17° (13° 10.03')-16.23° (-16° -13.9')
Jakisu13.19° (13° 11.17')-16.24° (-16° -14.58')
Jakoi13.23° (13° 14')-16.3° (-16° -18')
Jakoi Bintang13.23° (13° 13.62')-16.24° (-16° -14.63')
Jakoi Sibrik13.27° (13° 16.25')-16.29° (-16° -17.53')
Jako Kanjeru13.23° (13° 13.68')-16.18° (-16° -10.52')
Ja Koto13.65° (13° 39')-15.32° (-15° -19')
Jalaba13.55° (13° 33')-15.7° (-15° -42')
Jalaba13.38° (13° 23')-15.37° (-15° -22')
Jala Koto13.55° (13° 33')-14.67° (-14° -40')
Jalakoto13.21° (13° 12.3')-16.29° (-16° -17.32')
Jala Kunda13.23° (13° 14')-14.33° (-14° -20')
Jalambantang13.2° (13° 11.75')-16.63° (-16° -37.68')
Jalangbereh13.38° (13° 23')-15.4° (-15° -24')
Jalato Ali13.67° (13° 40')-15.42° (-15° -25')
Jalato Nderry13.67° (13° 40')-15.42° (-15° -25')
Jalato Sololi Mena13.67° (13° 40')-15.4° (-15° -24')
Jalew13.18° (13° 11')-15.93° (-15° -56')
Jali13.35° (13° 21')-15.97° (-15° -58')
Jali Kunda13.57° (13° 34')-15.85° (-15° -51')
Jallow Koto13.63° (13° 38')-15.32° (-15° -19')
Jallow Kunda13.35° (13° 21')-15.38° (-15° -23')
Jallow Kunda13.6° (13° 36')-15.15° (-15° -9')
Jallow Kunda13.4° (13° 24')-15.67° (-15° -40')
Jally Kunda13.55° (13° 33')-15.75° (-15° -45')
Jalo Kunda13.78° (13° 47')-15° (-15° 0')
Jalo Kunda Bakari Sabali13.75° (13° 45')-14.97° (-14° -58')
Jalo Kunda Demba Sira13.77° (13° 46')-14.97° (-14° -58')
Jalo Kunda Fula13.75° (13° 45')-14.97° (-14° -58')
Jalo Kunda Malick N'Yang13.75° (13° 45')-14.97° (-14° -58')
Jalo Kunda Mat Mbye13.77° (13° 46')-14.98° (-14° -59')
Jalo Kunda Sering Ceesay13.75° (13° 45')-14.98° (-14° -59')
Jaluby13.58° (13° 35')-14.58° (-14° -35')
Jaluby Koto13.6° (13° 36')-14.62° (-14° -37')
Jaluby Tukulor13.55° (13° 33')-14.55° (-14° -33')
Jama13.65° (13° 39')-15.3° (-15° -18')
Jamagain13.77° (13° 46')-15.02° (-15° -1')
Jama Gen13.59° (13° 35.22')-16.47° (-16° -28.48')
Jamagen13.53° (13° 32.02')-16.25° (-16° -15.18')
Jamagen13.48° (13° 29')-14.82° (-14° -49')
Jamagen13.57° (13° 34')-15.45° (-15° -27')
Jamagen13.72° (13° 43')-14.82° (-14° -49')
Jama Gen13.65° (13° 39')-14.65° (-14° -39')
Jamali13.58° (13° 35')-15.18° (-15° -11')
Jamali Babou13.57° (13° 34')-14.77° (-14° -46')
Jamali Bere Jallow13.58° (13° 35')-14.77° (-14° -46')
Jamali Ganiado Njie13.57° (13° 34')-14.75° (-14° -45')
Jamali Momodou Kuta13.58° (13° 35')-14.75° (-14° -45')
Jamali Tamsin Musa13.58° (13° 35')-14.77° (-14° -46')
Jamali Tamsir Secka13.57° (13° 34')-14.77° (-14° -46')
Jamal Mballo13.58° (13° 35')-15.52° (-15° -31')
Jamaly13.58° (13° 35')-14.75° (-14° -45')
Jamara Nema13.6° (13° 36')-15.22° (-15° -13')
Jamara Wollof13.6° (13° 36')-15.23° (-15° -14')
Jambanjali13.28° (13° 16.82')-16.73° (-16° -43.77')
Jambanya13.53° (13° 32')-15.52° (-15° -31')
Jambaruya13.5° (13° 30')-14.18° (-14° -11')
Jambur13.32° (13° 18.93')-16.7° (-16° -42.12')
Jamisa13.42° (13° 25')-16.72° (-16° -43')
Jammeh Kunda13.5° (13° 30')-16° (-16° 0')
Jamu13.38° (13° 23')-14.73° (-14° -44')
Jamu13.4° (13° 24')-14.73° (-14° -44')
Jamu13.4° (13° 24')-14.72° (-14° -43')
Jamwell13.75° (13° 45')-15.12° (-15° -7')
Jamwell13.55° (13° 33')-15.32° (-15° -19')
Jamwelly13.47° (13° 28')-14.45° (-14° -27')
Jamwelly13.25° (13° 15.05')-16.64° (-16° -38.33')
Jamwilli13.72° (13° 43')-15.35° (-15° -21')
Janack13.17° (13° 10')-16.23° (-16° -14')
Jana Kuyel13.17° (13° 10.07')-16.27° (-16° -16.07')
Janding Ba13.2° (13° 12')-15.93° (-15° -56')
Janding Jilahar13.19° (13° 11.2')-16.01° (-16° -0.52')
Janding Jilahar13.2° (13° 12')-15.93° (-15° -56')
Janeh Kunda13.65° (13° 39')-14.62° (-14° -37')
Jane Kunda13.72° (13° 43')-15.33° (-15° -20')
Jangmarr13.3° (13° 18')-15.93° (-15° -56')
Janneh Kunda13.38° (13° 22.82')-16.14° (-16° -8.3')
Jappeni13.42° (13° 25')-15.42° (-15° -25')
Jarbang13.36° (13° 21.57')-16.71° (-16° -42.57')

Nombre des resultats: 100
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Banjul Basse Santa Su Brikama Georgetown Kerewan Mansa Konko
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact