geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Malaysia Selectionnez la langue:  Malaysia  Malaysia  Malaysia  Malaysia  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Taba1.3° (1° 18')111.32° (111° 19')
Tabau1.05° (1° 3')111.85° (111° 51')
Tabilong5.78° (5° 47')116.1° (116° 6')
Tabor6.03° (6° 2')116.12° (116° 7')
Tabung Haji2.98° (2° 58.81')102.93° (102° 55.7')
Taburan6.87° (6° 52')117.23° (117° 14')
Tabut1.25° (1° 15')111.58° (111° 35')
Tagabua4.77° (4° 46.17')118.24° (118° 14.1')
Tagahan6.33° (6° 20')117.72° (117° 43')
Tagong6.52° (6° 31.25')116.79° (116° 47.29')
Tailong2.68° (2° 41.03')101.69° (101° 41.58')
Taiping4.85° (4° 51')100.73° (100° 44')
Tai Ton1.4° (1° 24')110.13° (110° 8')
Takiau5.37° (5° 22')116.82° (116° 49')
Taklis4.6° (4° 36')116.25° (116° 15')
Takon4.94° (4° 56.42')118.66° (118° 39.59')
Takul4.98° (4° 59')116.47° (116° 28')
Takutan6.08° (6° 5')116.42° (116° 25')
Talangan5.62° (5° 37')116.63° (116° 38')
Talibuk5.27° (5° 16')116.95° (116° 57')
Talidus5.58° (5° 35')116.33° (116° 20')
Talingbakas4.43° (4° 26')116.22° (116° 13')
Talongan5.72° (5° 43')116.42° (116° 25')
Talungan5.9° (5° 54')116.33° (116° 20')
Talutoh7.28° (7° 17')117.28° (117° 17')
Taman Abu Zarim2.5° (2° 30.09')101.84° (101° 50.55')
Taman Acheh Jaya4.23° (4° 13.65')100.69° (100° 41.68')
Taman Aik Ann2.96° (2° 57.59')101.84° (101° 50.62')
Taman Alma5.35° (5° 20.99')100.47° (100° 28.35')
Taman Alma Jaya5.33° (5° 19.72')100.48° (100° 28.84')
Taman Aman3.96° (3° 57.5')100.97° (100° 58.42')
Taman Aman1.59° (1° 35.38')103.64° (103° 38.62')
Taman Ampangan2.73° (2° 43.57')102° (101° 59.79')
Taman Ampangan Jaya2.75° (2° 44.89')101.97° (101° 58.38')
Taman Ampang Indah3.15° (3° 8.98')101.78° (101° 46.55')
Taman Ampang Pechah3.55° (3° 32.88')101.66° (101° 39.55')
Taman Anda4.63° (4° 37.65')101.11° (101° 6.88')
Taman Anggerik6.1° (6° 5.99')100.35° (100° 21.1')
Taman Anggerik5.38° (5° 22.63')100.54° (100° 32.12')
Taman Anggerik5.35° (5° 20.8')100.54° (100° 32.12')
Taman Anggerik2.82° (2° 49.04')102.31° (102° 18.82')
Taman Angsana5.37° (5° 22.28')100.53° (100° 31.84')
Taman Anjariah1.73° (1° 43.82')103.64° (103° 38.58')
Taman Antarabangsa2.47° (2° 28.01')102.24° (102° 14.36')
Taman Aris Jaya6.12° (6° 7.41')100.41° (100° 24.62')
Taman Arosa2.05° (2° 2.78')102.59° (102° 35.28')
Taman Asa Jaya2.99° (2° 59.14')101.82° (101° 49.09')
Taman Asean2.24° (2° 14.14')102.22° (102° 13.25')
Taman Awan Bagan Datuk3.98° (3° 58.77')100.79° (100° 47.27')
Taman Badlishah4.54° (4° 32.57')101.05° (101° 2.71')
Taman Bahagia2.03° (2° 1.61')102.56° (102° 33.87')
Taman Bahagia2.01° (2° 0.47')103.05° (103° 3.19')
Taman Bakar Arang5.38° (5° 23.03')100.4° (100° 24.22')
Taman Bakariah2.07° (2° 4.28')102.57° (102° 34.36')
Taman Bakri Indah2.04° (2° 2.25')102.65° (102° 39.21')
Taman Bakti6° (5° 59.84')102° (102° 0.16')
Taman Bakti6° (5° 59.84')102° (102° 0.16')
Taman Bakti Sungai Manggis2.83° (2° 49.89')101.53° (101° 32.05')
Taman Balik2.23° (2° 13.94')102.23° (102° 13.55')
Taman Bandar1.83° (1° 49.76')102.96° (102° 57.3')
Taman Bandaraya Utama4.61° (4° 36.58')101.11° (101° 6.36')
Taman Bandar Baru3.54° (3° 32.67')101.66° (101° 39.59')
Taman Bandar Jaya5.35° (5° 21.08')100.48° (100° 28.93')
Taman Bangi2.98° (2° 58.62')101.79° (101° 47.33')
Taman Barisan2.51° (2° 30.85')101.97° (101° 58.38')
Taman Baru Senai1.61° (1° 36.76')103.66° (103° 39.65')
Taman Bayu2.45° (2° 27.23')101.86° (101° 51.73')
Taman Belian5.36° (5° 21.36')100.55° (100° 33.09')
Taman Belimbing5.35° (5° 21.06')100.44° (100° 26.52')
Taman Bentung Jaya3.54° (3° 32.33')101.9° (101° 53.77')
Taman Berapit5.39° (5° 23.17')100.48° (100° 28.77')
Taman Bercham Aman4.64° (4° 38.47')101.14° (101° 8.36')
Taman Bercham Baru4.64° (4° 38.69')101.13° (101° 7.93')
Taman Bercham Jaya4.63° (4° 37.85')101.13° (101° 7.76')
Taman Berigin5.37° (5° 22.12')100.54° (100° 32.61')
Taman Berjaya5.17° (5° 10.42')100.48° (100° 28.62')
Taman Berkat3.67° (3° 40.21')100.99° (100° 59.21')
Taman Berlian6.33° (6° 19.99')99.86° (99° 51.81')
Taman Bernam3.7° (3° 41.89')101.53° (101° 31.78')
Taman Bersatu6.08° (6° 5.03')100.31° (100° 18.35')
Taman Bersatu6.04° (6° 2.62')100.38° (100° 22.86')
Taman Bersatu5.36° (5° 21.63')100.54° (100° 32.24')
Taman Bertam Jaya2.28° (2° 16.89')102.21° (102° 12.59')
Taman Bertuah4.67° (4° 39.91')101.11° (101° 6.33')
Taman Beserah3.87° (3° 52.06')103.36° (103° 21.71')
Taman Bistari4.26° (4° 15.52')100.72° (100° 43.24')
Taman Bistari4.64° (4° 38.45')101.15° (101° 9.28')
Taman Bon Bon2.55° (2° 32.95')102.77° (102° 46.01')
Taman Boon Kyle5.38° (5° 22.83')100.48° (100° 28.62')
Taman Bukit5.35° (5° 21.16')100.46° (100° 27.6')
Taman Bukit1.66° (1° 39.73')103.59° (103° 35.53')
Taman Bukit Ampang3.14° (3° 8.41')101.78° (101° 46.67')
Taman Bukit Baru5.35° (5° 21.01')100.46° (100° 27.37')
Taman Bukit Batu2.47° (2° 27.97')102.24° (102° 14.54')
Taman Bukit Bendera3.48° (3° 28.7')102.34° (102° 20.3')
Taman Bukit Bunga3.56° (3° 33.86')101.67° (101° 40.17')
Taman Bukit Chendang2.69° (2° 41.56')101.93° (101° 55.77')
Taman Bukit Gedung5.32° (5° 19.38')100.28° (100° 16.63')
Taman Bukit Intan2.72° (2° 42.95')102.24° (102° 14.32')
Taman Bukit Katil2.22° (2° 13.33')102.3° (102° 18.01')

Nombre des resultats: 100
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Alor Setar George Town Ipoh Johor Bahru Kangar Klang Kota Kinabalu Kuala Lumpur Kuala Terengganu Kuantan Kuching Seremban Victoria
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact