geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Nicaragua Selectionnez la langue:  Nicaragua  Nicaragua  Nicaragua  Nicaragua  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Icalupe13.63° (13° 37.8')-86.69° (-86° -41.24')
Ilapo12.99° (12° 59.59')-85.79° (-85° -47.57')
Ingenio Amalia11.72° (11° 43.31')-86.05° (-86° -2.9')
Ingenio Belgica12.58° (12° 35')-87.1° (-87° -6')
Ingenio San Antonio12.53° (12° 31.96')-87.04° (-87° -2.69')
Ingenio San Pedro12.5° (12° 30')-86.93° (-86° -56')
Ingenio Santa Rita12.06° (12° 3.73')-86.5° (-86° -30.09')
Inipuwas14.47° (14° 28')-85.18° (-85° -11')
Inner Mohegan14.57° (14° 34.24')-82.97° (-82° -57.92')
Isabel Grande11.97° (11° 57.93')-86.28° (-86° -16.99')
Isidrillo13.13° (13° 7.72')-86.33° (-86° -19.65')
Isiqui13.12° (13° 7.09')-86.23° (-86° -13.52')
Iskri13.87° (13° 51.93')-83.58° (-83° -34.82')
Isla Anteguera10.72° (10° 43.44')-83.86° (-83° -51.8')
Isla Baja11.74° (11° 44.35')-85.21° (-85° -12.61')
Isla California10.75° (10° 45.02')-83.97° (-83° -58.48')
Isla Casaba Cay11.99° (11° 59.54')-83.7° (-83° -42.07')
Isla Cascabelito11.71° (11° 42.68')-85.84° (-85° -50.59')
Isla Corbina10.75° (10° 44.95')-83.98° (-83° -58.68')
Isla Dakura Tara14.98° (14° 59.1')-83.24° (-83° -14.42')
Isla de Aserradores12.6° (12° 36.27')-87.32° (-87° -19.4')
Isla de Corinto12.51° (12° 30.42')-87.19° (-87° -11.26')
Isla de Guano11.88° (11° 52.77')-83.67° (-83° -40.29')
Isla de Jesus Grande11.79° (11° 47.37')-85.86° (-85° -51.45')
Isla del Amor12.17° (12° 10.46')-86.32° (-86° -19.02')
Isla del Cerro de Aserradores12.61° (12° 36.46')-87.35° (-87° -20.75')
Isla del Limon12.49° (12° 29.64')-86.32° (-86° -19.15')
Isla del Maiz Grande12.17° (12° 10.24')-83.05° (-83° -3.26')
Isla del Maiz Pequena12.29° (12° 17.37')-82.98° (-82° -58.74')
Isla del Platano11.73° (11° 43.9')-85.9° (-85° -54.13')
Isla del Venado12.31° (12° 18.8')-86.95° (-86° -57.02')
Isla del Venado11.94° (11° 56.49')-83.73° (-83° -44.04')
Isla de Ometepe11.49° (11° 29.46')-85.55° (-85° -33.27')
Isla El Ahorcado12.08° (12° 4.91')-83.74° (-83° -44.6')
Isla El Anono11.78° (11° 46.72')-85.88° (-85° -52.96')
Isla El Armado11.77° (11° 46.46')-85.83° (-85° -49.5')
Isla El Boquete11.36° (11° 21.75')-84.9° (-84° -54.18')
Isla El Cano11.12° (11° 6.99')-84.72° (-84° -43.09')
Isla El Cardon12.47° (12° 28.27')-87.19° (-87° -11.29')
Isla El Cedro11.75° (11° 44.97')-85.22° (-85° -13.02')
Isla El Coco13.16° (13° 9.72')-84.88° (-84° -52.83')
Isla El Guanacaste11.75° (11° 45.07')-85.89° (-85° -53.24')
Isla El Menco11.7° (11° 41.84')-85.88° (-85° -52.91')
Isla El Molenillo11.75° (11° 45.09')-85.87° (-85° -52.22')
Isla El Muerto11.78° (11° 46.54')-85.87° (-85° -52.11')
Isla El Muerto11.96° (11° 57.43')-85.62° (-85° -37.14')
Isla Grande11.09° (11° 5.4')-84.57° (-84° -34.35')
Isla Grande12° (11° 59.8')-85.62° (-85° -37.1')
Isla Grande11.76° (11° 45.36')-85.23° (-85° -13.77')
Isla Grande11.54° (11° 32.63')-85.55° (-85° -33.23')
Isla Honda12.6° (12° 35.87')-86.06° (-86° -3.6')
Isla Jesucito11.78° (11° 46.61')-85.86° (-85° -51.38')
Isla La Calabaza12.09° (12° 5.57')-85.88° (-85° -52.8')
Isla La Ceiba11.73° (11° 43.95')-85.21° (-85° -12.47')
Isla La Flor12.02° (12° 1.34')-85.64° (-85° -38.66')
Isla La Juana11.19° (11° 11.31')-84.96° (-84° -57.78')
Isla La Pedrera11.73° (11° 43.62')-85.88° (-85° -52.62')
Isla La Penca11.79° (11° 47.26')-85.89° (-85° -53.33')
Isla Las Cabezas13.33° (13° 19.83')-84.38° (-84° -22.88')
Isla Las Rosas12.04° (12° 2.44')-85.63° (-85° -37.91')
Isla La Venada11.15° (11° 8.97')-84.94° (-84° -56.46')
Isla La Vieja11.35° (11° 21.1')-86° (-86° -0.18')
Isla La Zanata11.78° (11° 46.9')-85.89° (-85° -53.2')
Isla Maderas Negras12.57° (12° 34.04')-87.26° (-87° -15.6')
Isla Mancarron11.18° (11° 10.88')-85.03° (-85° -1.72')
Isla Mancarroncito11.18° (11° 10.62')-85.06° (-85° -3.63')
Isla Meir Kayasca14.24° (14° 14.66')-83.28° (-83° -16.97')
Isla Mendoza10.73° (10° 43.82')-83.96° (-83° -57.9')
Isla Momotombito12.35° (12° 21.17')-86.47° (-86° -28.49')
Isla Nelson10.72° (10° 43.15')-83.9° (-83° -54.27')
Isla Redonda11.97° (11° 58.27')-85.62° (-85° -37.3')
Isla Rosa12.4° (12° 24.04')-86.48° (-86° -28.67')
Isla Salomon10.78° (10° 47')-83.7° (-83° -42')
Isla San Bernardito11.55° (11° 32.93')-85.08° (-85° -4.9')
Isla San Bernardo11.53° (11° 32.04')-85.1° (-85° -6.15')
Isla San Demetrio11.99° (11° 59.63')-83.7° (-83° -42.2')
Isla San Fernando11.18° (11° 10.76')-84.98° (-84° -58.59')
Isla San Pio14.99° (14° 59.39')-83.16° (-83° -9.5')
Isla Seca12.6° (12° 36.1')-86.07° (-86° -4.02')
Isla Silibila13.3° (13° 18.3')-84.48° (-84° -28.7')
Isla Taura10.88° (10° 52.69')-83.67° (-83° -40.18')
Isla Tinaja11.68° (11° 41.01')-85.85° (-85° -51.19')
Isla Tinajita11.69° (11° 41.28')-85.85° (-85° -50.91')
Isla Tinajon11.68° (11° 40.99')-85.86° (-85° -51.41')
Isla Zanate11.27° (11° 15.92')-85.27° (-85° -16.13')
Isla Zanatillo11.23° (11° 13.86')-85.27° (-85° -16.22')
Isla Zapatera11.74° (11° 44.45')-85.83° (-85° -49.9')
Isla Zapote11.08° (11° 5.03')-84.89° (-84° -53.31')
Isla Zapotillo11.08° (11° 5.06')-84.89° (-84° -53.65')
Isnawas13.8° (13° 48.07')-83.75° (-83° -44.78')
Israel12.86° (12° 51.77')-86.85° (-86° -50.73')
Iyas13.42° (13° 25')-85.27° (-85° -16')
Izapa12.27° (12° 16.22')-86.74° (-86° -44.31')

Nombre des resultats: 93
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Managua
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact