geoco.org - Geographical coordinates
Search geographical coordinates for Malaysia Select language:  Malaysia  Malaysia  Malaysia  Malaysia  
Enter location for which you want to retrieve the coordinates.
To simplify your search you can use * as wildcard.
Search for geographical coordinates
Name  LatitudeLongitude
Labang4.55° (4° 33')116.35° (116° 21')
Labang4.7° (4° 42')116.6° (116° 36')
Labang3.25° (3° 15')113.48° (113° 29')
Labas2.08° (2° 5')111.7° (111° 42')
Labau6.1° (6° 6')116.45° (116° 27')
Labiron4.68° (4° 41')115.75° (115° 45')
Labis2.39° (2° 23.1')103.02° (103° 1.26')
Labis Baharu2.43° (2° 25.74')102.88° (102° 52.5')
Laboh Banting5.45° (5° 27')100.45° (100° 27')
Labu2.76° (2° 45.47')101.82° (101° 49.39')
Labu Besar5.51° (5° 30.32')100.68° (100° 40.98')
Ladang4.53° (4° 32')103.4° (103° 24')
Ladang4.53° (4° 31.52')101.49° (101° 29.24')
Ladang Ampar Tenang2.84° (2° 50.63')101.71° (101° 42.48')
Ladang Bahau Penari Village2.82° (2° 49')102.43° (102° 25.72')
Ladang Benta4.05° (4° 2.89')101.99° (101° 59.27')
Ladang Bhutan2.81° (2° 48.83')101.74° (101° 44.15')
Ladang Brook Side2.84° (2° 50.6')101.74° (101° 44.29')
Ladang Budu4.04° (4° 2.45')101.99° (101° 59.53')
Ladang Budu Bahagian Dua4.04° (4° 2.46')102° (102° 0.1')
Ladang Budu Bahagian Satu4.05° (4° 3.28')102.01° (102° 0.67')
Ladang Bukit Bujang2.77° (2° 46.1')102.77° (102° 46.24')
Ladang Bukit Mertajam5.4° (5° 23.81')100.58° (100° 34.8')
Ladang Bukit Perah1.9° (1° 54.12')104° (104° 0.15')
Ladang Bute Salak2.76° (2° 45.33')101.75° (101° 44.84')
Ladang Cangkat Mentri3.74° (3° 44.27')101.23° (101° 13.64')
Ladang Chaah2.18° (2° 10.5')103° (103° 0')
Ladang Claire Bahagian Dua2.26° (2° 15.3')103.01° (103° 0.84')
Ladang Claire Bahagian Satu2.28° (2° 16.8')103.03° (103° 1.62')
Ladang Deragong4.6° (4° 36')101.62° (101° 37')
Ladang Elberton2.97° (2° 58.08')101.67° (101° 40.23')
Ladang Eldred2.28° (2° 16.8')103.11° (103° 6.84')
Ladang Galloway2.9° (2° 53.84')101.66° (101° 39.7')
Ladang Geraing5.23° (5° 13.81')102.86° (102° 51.57')
Ladang Hoo Bee5.38° (5° 22.77')100.57° (100° 34.21')
Ladang Jabur3.96° (3° 57.36')103.31° (103° 18.49')
Ladang Johor Labis2.25° (2° 15.12')103.06° (103° 3.84')
Ladang Juru Simpang Empat5.31° (5° 18.61')100.43° (100° 25.84')
Ladang Kelang Lama5.4° (5° 24.26')100.57° (100° 34.13')
Ladang Kok Ann1.49° (1° 29.51')103.53° (103° 31.81')
Ladang Lothian2.74° (2° 44.27')101.72° (101° 43.41')
Ladang Low Ti Kok2.94° (2° 56.19')101.67° (101° 40.02')
Ladang Madingley2.97° (2° 58.29')101.69° (101° 41.57')
Ladang Muar River2.57° (2° 34.45')102.76° (102° 45.35')
Ladang Mungka2.68° (2° 41.04')102.79° (102° 47.1')
Ladang Palaniappa Pillai3.36° (3° 21.39')101.59° (101° 35.5')
Ladang Pandrak4.71° (4° 42.34')101.58° (101° 34.55')
Ladang Pangoi4.68° (4° 41')101.48° (101° 29')
Ladang Paya Serdang5.43° (5° 26.02')100.57° (100° 34.17')
Ladang Penghulu Setia4.8° (4° 48')101.77° (101° 46')
Ladang Pengkalan Bukit2.13° (2° 7.6')102.74° (102° 44.58')
Ladang Perang Besar2.93° (2° 55.63')101.7° (101° 41.8')
Ladang Regent2.51° (2° 30.8')102.4° (102° 24.17')
Ladang Sawira Selatan2.93° (2° 55.57')103.11° (103° 6.65')
Ladang Sawira Utara2.98° (2° 58.51')103.09° (103° 5.4')
Ladang Sengkang2.43° (2° 25.57')101.93° (101° 56.06')
Ladang Sentosa5.29° (5° 17.36')102.97° (102° 57.91')
Ladang Sepang Bahagian B dan C2.72° (2° 43.02')101.74° (101° 44.65')
Ladang Serendah3.37° (3° 22.1')101.59° (101° 35.37')
Ladang Seri Kundang3.29° (3° 17.14')101.52° (101° 31.14')
Ladang Sungai Choh3.37° (3° 22.12')101.57° (101° 33.92')
Ladang Sungai Gemas2.58° (2° 34.78')102.64° (102° 38.63')
Ladang Sungai Gerchang Bahagian Dua2.2° (2° 11.82')103.07° (103° 4.44')
Ladang Sungai Gerchang Bahagian Satu2.23° (2° 13.5')103.07° (103° 4.38')
Ladang Sungai Labu2.8° (2° 47.82')101.68° (101° 40.94')
Ladang Sungai Linau2.67° (2° 40.16')101.73° (101° 43.67')
Ladang Sungai Samak3.75° (3° 44.89')101.15° (101° 8.89')
Ladang Sungai Samak Bahagian Sebong3.76° (3° 45.49')101.16° (101° 9.63')
Ladang Sungai Samak Bahagian Sungai Dua3.75° (3° 45.12')101.14° (101° 8.53')
Ladang Sungai Terah4.95° (4° 57.24')101.96° (101° 57.79')
Ladang Sungai Terah Bahagian Subong4.95° (4° 57.1')101.93° (101° 55.91')
Ladang Tanjung Olak Baru2.15° (2° 9.19')102.66° (102° 39.35')
Ladang Tayur5.27° (5° 15.99')102.89° (102° 53.47')
Ladang Teh Bukit Cheeding2.92° (2° 55.28')101.58° (101° 34.55')
Ladang Ternakan Ayam2.83° (2° 50')101.85° (101° 51.04')
Ladang Ternakan Babi2.86° (2° 51.43')101.85° (101° 50.73')
Ladang Torkington3.76° (3° 45.48')101.01° (101° 0.47')
Ladang Ulu Bernam3.74° (3° 44.61')101.15° (101° 8.77')
Ladang Ulu Bernam Bahagian Dua3.74° (3° 44.32')101.17° (101° 10.24')
Ladang Ulu Bernam Bahagian Empat3.76° (3° 45.46')101.21° (101° 12.32')
Ladang Ulu Bernam Bahagian Tiga3.73° (3° 43.92')101.19° (101° 11.68')
Ladang West Country2.98° (2° 58.51')101.73° (101° 43.56')
Ladap6.82° (6° 49')117.12° (117° 7')
Lagud5.2° (5° 12')115.95° (115° 57')
Lagun Puteri1.48° (1° 29.02')103.72° (103° 43.3')
Lahad Datu5.03° (5° 1.61')118.33° (118° 19.62')
Lahad Datu5° (5° 0')118° (118° 0')
Lahar Bubu5.5° (5° 30')100.43° (100° 26')
Lahar Endin5.54° (5° 32.47')100.38° (100° 22.77')
Lahar Kemubong5.55° (5° 32.72')100.58° (100° 34.74')
Lahar Tabot5.51° (5° 30.84')100.38° (100° 22.97')
Lahat4.54° (4° 32.33')101.04° (101° 2.19')
Lakai Lakai4.68° (4° 41')118.45° (118° 27')
Lakang4.47° (4° 28')116.4° (116° 24')
Lakis1.57° (1° 34')111.42° (111° 25')
Lalampis5.43° (5° 26')116.75° (116° 45')
Lamag5.48° (5° 28.58')117.82° (117° 49.24')
Lampaya5.02° (5° 1')115.93° (115° 56')
Lampin1° (1° 0')111.53° (111° 32')
Lampong1.57° (1° 34')111.57° (111° 34')

Results count: 100
* geoco.org uses a database with over 1.000.000 locations.
Due to security reasons the results list is restricted to 100 entries.
If you are not pleased with the results please refine your searching criterion.
Locations (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Reference cities
Alor Setar George Town Ipoh Johor Bahru Kangar Klang Kota Kinabalu Kuala Lumpur Kuala Terengganu Kuantan Kuching Seremban Victoria
Country/territory
A AfghanistanAlbaniaAlgeriaAndorraAngolaAnguillaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia-HerzegovinaBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombiaComorosCongoCook IslandsCosta RicaCote D ivoireCroatiaCubaCyprusCzech Republic
D Democratic Republic Of The CongoDenmarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopia
F Faroe IslandsFijiFinlandFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGermanyGhanaGibraltarGreeceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHungary
I IcelandIndiaIndonesiaIranIraqIrelandIsraelItaly
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxemburg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexicoMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNetherlandsNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorway
O Oman
P PakistanPalauPanamaPapua New GuineaParaguayPeruPhilippinesPolandPortugal
Q Qatar
R RomaniaRussiaRwanda
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSpainSri LankaSudanSurinameSwazilandSwedenSwitzerlandSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUnited Arab EmiratesUnited KingdomUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algeria Andorra Angola Anguilla Antigua And Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia-Herzegovina Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile 
China Christmas Island Cocos Keeling Islands Colombia Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatia Cuba Cyprus Czech Republic Democratic Republic Of The Congo Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finland France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Germany Ghana Gibraltar Greece 
Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxemburg Macau Macedonia 
Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines 
Poland Portugal Qatar Romania Russia Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Spain Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tokelau 
Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact